Fastest Growing States for Elder Fraud (2021—2025)
Elder fraud is not growing equally across America. While every state has seen significant increases, some have experienced explosive growth — with losses rising over 1,000% in just five years. This page ranks all 52 states and territories by how quickly elder fraud losses have grown, based on FBI Internet Crime Complaint Center (IC3) data from 2021 through 2025.
Nationally, elder fraud losses grew from $1.6 billion in 2021 to $7.4 billion in 2025 — a +366% increase. But many individual states far exceeded that average, suggesting that criminal networks are increasingly targeting regions that were previously lower on their radar.
Key Finding: The 15 fastest-growing states averaged +759% growth in elder fraud losses over five years. These are predominantly smaller or mid-size states where criminal networks are expanding operations. The national average growth rate is +443%, and the median state grew +403%.
Top 15 States: Fastest Growth in Elder Fraud Losses
These 15 states saw the most dramatic increases in total dollar losses from elder fraud between 2021 and 2025:
| Rank | State | 2021 Loss | 2025 Loss | Growth | Biggest Jump |
| #1 | Idaho | $3,040,240 | $37,394,229 | +1,130% | 2022 (+524%) |
| #2 | Nebraska | $2,369,041 | $28,430,567 | +1,100% | 2022 (+580%) |
| #3 | Maine | $2,097,770 | $23,317,413 | +1,012% | 2022 (+507%) |
| #4 | New Mexico | $5,599,703 | $55,820,259 | +897% | 2022 (+139%) |
| #5 | New Hampshire | $2,618,627 | $25,068,671 | +857% | 2022 (+460%) |
| #6 | Arkansas | $4,276,168 | $36,958,369 | +764% | 2022 (+469%) |
| #7 | Georgia | $25,753,434 | $218,218,618 | +747% | 2022 (+206%) |
| #8 | Montana | $3,990,802 | $31,773,898 | +696% | 2025 (+164%) |
| #9 | Arizona | $44,538,021 | $343,984,935 | +672% | 2022 (+85%) |
| #10 | Kansas | $7,273,058 | $55,730,977 | +666% | 2022 (+236%) |
| #11 | West Virginia | $2,577,741 | $18,953,441 | +635% | 2025 (+227%) |
| #12 | Michigan | $25,449,460 | $169,931,948 | +568% | 2022 (+106%) |
| #13 | Oklahoma | $8,175,426 | $53,333,350 | +552% | 2022 (+138%) |
| #14 | Minnesota | $17,157,693 | $111,387,313 | +549% | 2022 (+135%) |
| #15 | Missouri | $14,295,472 | $91,563,419 | +541% | 2022 (+145%) |
What stands out: The top three — Idaho (+1,130%), Nebraska (+1,100%), and Maine (+1,012%) — all saw losses grow more than ten-fold. These are smaller states where elder fraud was relatively modest in 2021 but has since surged as scammers expand their geographic reach, often through phone and internet-based schemes that don’t require physical proximity to victims.
Notably, several larger states also appear: Georgia (+747%), Arizona (+672%), and Michigan (+568%) are seeing rapid acceleration despite already having substantial elder fraud problems. Arizona’s growth is particularly alarming given its large retirement population.
Top 15 States: Fastest Growth in Victim Count
Growing dollar losses could reflect higher individual scam amounts. But when victim counts grow rapidly, it means more seniors are being targeted and successfully defrauded:
| Rank | State | 2021 Victims | 2025 Victims | Growth |
| #1 | Arizona | 2,693 | 9,834 | +265% |
| #2 | Kansas | 575 | 2,013 | +250% |
| #3 | Indiana | 1,319 | 4,199 | +218% |
| #4 | Oklahoma | 785 | 2,449 | +212% |
| #5 | Utah | 768 | 2,341 | +205% |
| #6 | Michigan | 2,040 | 5,731 | +181% |
| #7 | West Virginia | 335 | 931 | +178% |
| #8 | North Carolina | 2,157 | 5,942 | +175% |
| #9 | Arkansas | 604 | 1,658 | +175% |
| #10 | Wisconsin | 1,129 | 3,014 | +167% |
| #11 | Idaho | 427 | 1,136 | +166% |
| #12 | New Hampshire | 400 | 1,063 | +166% |
| #13 | Connecticut | 889 | 2,360 | +165% |
| #14 | Louisiana | 730 | 1,906 | +161% |
| #15 | Nebraska | 300 | 781 | +160% |
What this means: Arizona leads with a +265% increase in victim count — from 2,693 to 9,834 seniors defrauded. Kansas (+250%), Indiana (+218%), and Oklahoma (+212%) follow closely. When both dollar losses and victim counts are rising rapidly, it signals a systemic expansion of criminal operations targeting that state, not just a few large individual losses inflating the numbers.
Largest Total Losses: America’s Most Targeted States
While percentage growth is highest in smaller states, the largest absolute losses are concentrated in America’s most populous states:
| Rank | State | 2025 Loss | 5-Year Cumulative | Growth |
| #1 | California | $1,403,975,911 | $3,826,946,081 | +339% |
| #2 | Florida | $709,823,172 | $1,887,811,438 | +322% |
| #3 | Texas | $678,564,081 | $1,814,278,314 | +445% |
| #4 | New York | $408,741,632 | $1,212,167,752 | +214% |
| #5 | Arizona | $343,984,935 | $789,462,498 | +672% |
| #6 | New Jersey | $249,808,786 | $642,817,243 | +298% |
| #7 | Virginia | $220,941,233 | $532,125,080 | +343% |
| #8 | Georgia | $218,218,618 | $589,846,089 | +747% |
| #9 | Pennsylvania | $215,887,466 | $622,913,176 | +271% |
| #10 | Illinois | $189,491,209 | $579,241,373 | +350% |
California alone accounts for $3.8 billion in cumulative elder fraud losses over five years — more than the next two states (Florida and Texas) combined. These ten states represent the vast majority of all elder fraud in America, yet even among them, growth rates vary significantly: Georgia (+747%) and Arizona (+672%) are growing far faster than the national average.
Why Some States Are Growing Faster
Several factors help explain why elder fraud is exploding faster in certain states:
- Retirement migration: States like Arizona, Idaho, and Montana are popular retirement destinations, bringing more potential victims into regions with less established elder fraud prevention infrastructure.
- Lower awareness: States with historically lower fraud rates may have less public awareness and fewer prevention programs, making residents more vulnerable.
- Internet expansion: As high-speed internet reaches more rural areas, seniors in previously isolated communities become accessible to online scammers for the first time.
- Cryptocurrency adoption: States with growing tech sectors (like Idaho, Utah, and Colorado) may have more seniors aware of — but not savvy about — cryptocurrency, making them targets for crypto investment scams.
- Criminal network expansion: Organized fraud operations deliberately expand into new territories to avoid law enforcement attention concentrated in traditional hotspots.
Complete Rankings: All 52 States by Growth Rate
Below is the full ranking of all 52 states and territories, sorted by percentage growth in elder fraud losses from 2021 to 2025:
| # | State | 2021 Loss | 2025 Loss | Loss Growth | Victim Growth | 5-Year Total |
| #1 | Idaho | $3,040,240 | $37,394,229 | +1,130% | +166% | $98,927,052 |
| #2 | Nebraska | $2,369,041 | $28,430,567 | +1,100% | +160% | $77,973,331 |
| #3 | Maine | $2,097,770 | $23,317,413 | +1,012% | +91% | $58,299,096 |
| #4 | New Mexico | $5,599,703 | $55,820,259 | +897% | +116% | $122,621,706 |
| #5 | New Hampshire | $2,618,627 | $25,068,671 | +857% | +166% | $69,533,037 |
| #6 | Arkansas | $4,276,168 | $36,958,369 | +764% | +175% | $107,499,488 |
| #7 | Georgia | $25,753,434 | $218,218,618 | +747% | +158% | $589,846,089 |
| #8 | Montana | $3,990,802 | $31,773,898 | +696% | +139% | $62,706,968 |
| #9 | Arizona | $44,538,021 | $343,984,935 | +672% | +265% | $789,462,498 |
| #10 | Kansas | $7,273,058 | $55,730,977 | +666% | +250% | $124,851,119 |
| #11 | West Virginia | $2,577,741 | $18,953,441 | +635% | +178% | $43,610,859 |
| #12 | Michigan | $25,449,460 | $169,931,948 | +568% | +181% | $398,833,306 |
| #13 | Oklahoma | $8,175,426 | $53,333,350 | +552% | +212% | $153,598,861 |
| #14 | Minnesota | $17,157,693 | $111,387,313 | +549% | +108% | $276,095,829 |
| #15 | Missouri | $14,295,472 | $91,563,419 | +541% | +141% | $257,131,465 |
| #16 | South Carolina | $15,727,100 | $97,344,480 | +519% | +153% | $251,023,281 |
| #17 | Maryland | $30,295,574 | $176,380,737 | +482% | +153% | $422,886,421 |
| #18 | Kentucky | $11,373,359 | $64,441,069 | +467% | +154% | $137,217,980 |
| #19 | Mississippi | $5,874,029 | $33,087,218 | +463% | +147% | $82,619,215 |
| #20 | Connecticut | $13,183,834 | $73,178,714 | +455% | +165% | $189,564,143 |
| #21 | North Carolina | $29,590,581 | $164,214,173 | +455% | +175% | $422,082,741 |
| #22 | Hawaii | $10,061,508 | $55,385,929 | +450% | +125% | $128,598,478 |
| #23 | Indiana | $14,875,084 | $81,517,309 | +448% | +218% | $197,912,816 |
| #24 | Texas | $124,536,695 | $678,564,081 | +445% | +154% | $1,814,278,314 |
| #25 | Iowa | $8,474,867 | $44,136,901 | +421% | +154% | $117,252,821 |
| #26 | Wisconsin | $17,844,973 | $92,041,492 | +416% | +167% | $217,505,537 |
| #27 | Rhode Island | $4,284,962 | $21,561,918 | +403% | +153% | $46,848,625 |
| #28 | Colorado | $29,400,114 | $144,529,956 | +392% | +26% | $370,038,651 |
| #29 | Washington | $36,771,171 | $179,706,909 | +389% | +121% | $508,712,647 |
| #30 | Oregon | $17,071,706 | $77,481,475 | +354% | +92% | $233,265,766 |
| #31 | Illinois | $42,109,664 | $189,491,209 | +350% | +149% | $579,241,373 |
| #32 | Ohio | $36,468,312 | $163,748,647 | +349% | +88% | $410,728,339 |
| #33 | Utah | $14,767,652 | $65,946,070 | +347% | +205% | $179,683,740 |
| #34 | Virginia | $49,928,372 | $220,941,233 | +343% | +117% | $532,125,080 |
| #35 | California | $319,971,186 | $1,403,975,911 | +339% | +103% | $3,826,946,081 |
| #36 | Florida | $168,233,094 | $709,823,172 | +322% | +111% | $1,887,811,438 |
| #37 | Alabama | $14,157,578 | $58,838,411 | +316% | +109% | $166,895,665 |
| #38 | New Jersey | $62,733,009 | $249,808,786 | +298% | +81% | $642,817,243 |
| #39 | Alaska | $4,232,381 | $16,252,410 | +284% | +42% | $45,037,235 |
| #40 | Tennessee | $28,233,241 | $108,305,976 | +284% | +148% | $279,343,256 |
| #41 | Pennsylvania | $58,251,054 | $215,887,466 | +271% | +124% | $622,913,176 |
| #42 | Nevada | $34,288,804 | $115,267,384 | +236% | +-11% | $314,759,733 |
| #43 | New York | $130,238,560 | $408,741,632 | +214% | +62% | $1,212,167,752 |
| #44 | South Dakota | $4,821,701 | $14,708,875 | +205% | +117% | $37,945,311 |
| #45 | Delaware | $5,769,966 | $16,189,240 | +181% | +131% | $63,639,360 |
| #46 | Vermont | $3,220,853 | $8,548,782 | +165% | +119% | $26,491,686 |
| #47 | Massachusetts | $43,062,212 | $113,880,471 | +164% | +93% | $390,524,571 |
| #48 | Puerto Rico | $3,575,884 | $8,167,452 | +128% | +80% | $37,135,700 |
| #49 | North Dakota | $2,782,675 | $5,895,155 | +112% | +90% | $21,919,947 |
| #50 | Louisiana | $17,153,418 | $35,856,847 | +109% | +161% | $139,935,678 |
| #51 | District of Columbia | $6,937,668 | $10,077,243 | +45% | +25% | $283,514,404 |
| #52 | Wyoming | $4,498,432 | $5,923,260 | +32% | +119% | $30,025,008 |
Source: FBI Internet Crime Complaint Center (IC3) Annual Reports, 2021—2025. Growth rates calculated from reported losses for victims aged 60 and older. All figures represent reported losses only; actual losses are believed to be significantly higher.
What You Can Do
Whether you live in a fast-growing state or one of the traditional hotspots, the same protective steps apply:
- Talk to the seniors in your life — Share this data. Awareness is the single most effective prevention tool.
- Report all fraud attempts — Even unsuccessful ones. File at ic3.gov to help the FBI track these crimes.
- Know your state’s resources — Visit your state page for local contacts, reporting agencies, and support services.
- Understand AI-powered scams — The newest and fastest-growing threat. Visit our AI scam hub to learn how artificial intelligence is supercharging elder fraud.
For the full national picture and individual state data, visit our national hub page or select your state from the list there.
Related Research
- Five Years of Elder Fraud in America (2021—2025) — The full national data report with year-by-year breakdowns.
- Crime Type Migration Analysis (2021—2025) — How scam types have shifted over five years.
- Elder Fraud Statistics & Research Hub — State-by-state data and research resources.
Last updated based on FBI IC3 data through 2025. This page will be updated when new annual reports are released.
